Correlation Matrix for Stocks Over Five Years

Subject: Finance
Pages: 2
Words: 394
Reading time:
< 1 min

Ten stocks that have been chosen for the analysis are AAPL, SBUX, MSFT, FB, AMZN, TSLA, SHSAX, GGHCX, FHEAX, and ABT. The correlation matrix for all the stocks over the past five years can be seen in Table 1. It shows how closely returns on stocks correlate with each other. There are three correlations that are higher than 0.6 (SHSAX – AMZN, GGHCX– SHSAX, and SHSAX– ABT). This means that for all three pairs, if one asset increases in value, another one increases, too. There are also correlations that are lower than 0.1 (SBUX – FB, and TSLA – FHEAX). Low correlations indicate that two stocks are perfectly decoupled. The lower the correlations between stocks, the more diversified the portfolio. Thus, high correlation coefficients may indicate that the portfolio is poorly diversified.

AAPL SBUX MSFT FB TSLA AMZN SHSAX GGHCX FHEAX ABT
AAPL 1,0000 0,1385 0,4609 0,4047 0,2107 0,3936 0,4038 0,4163 0,2952 0,3902
SBUX 0,1385 1,0000 0,2700 0,0095 -0,1375 0,2096 0,2688 0,2352 0,2155 0,3126
MSFT 0,4609 0,2700 1,0000 0,3766 0,1265 0,5215 0,3036 0,3180 0,1936 0,4507
FB 0,4047 0,0095 0,3766 1,0000 0,1336 0,4995 0,2879 0,2774 0,3029 0,1693
TSLA 0,2107 -0,1375 0,1265 0,1336 1,0000 0,1235 0,2164 0,1821 0,0022 0,2158
AMZN 0,3936 0,2096 0,5215 0,4995 0,1235 1,0000 0,6130 0,5610 0,3727 0,4578
SHSAX 0,4038 0,2688 0,3036 0,2879 0,2164 0,6130 1,0000 0,9737 0,5957 0,6604
GGHCX 0,4163 0,2352 0,3180 0,2774 0,1821 0,5610 0,9737 1,0000 0,5699 0,6320
FHEAX 0,2952 0,2155 0,1936 0,3029 0,0022 0,3727 0,5957 0,5699 1,0000 0,3728
ABT 0,3902 0,3126 0,4507 0,1693 0,2158 0,4578 0,6604 0,6320 0,3728 1,0000

Table 1. Correlation Matrix for the Stocks Over the Past Five Years